Belegungsplan
= belegt
= teilweise belegt
« 2024
2026 »
| « January 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | belegt 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | belegt 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | belegt 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | belegt 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | belegt 31 | |
| June 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | ||||||
| 02 | 03 | 04 | 05 | belegt 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | belegt 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | belegt 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | 03 | 04 | belegt
belegt 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | belegt 13 |
| 14 | 15 | 16 | 17 | 18 | belegt 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | belegt 26 | belegt 27 |
| 28 | 29 | belegt 30 | 31 | |||
| August 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | belegt 02 | 03 | ||||
| 04 | 05 | 06 | 07 | belegt 08 | belegt 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | belegt 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | belegt 26 | belegt 27 | 28 |
| 29 | 30 | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | belegt 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 » | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | belegt 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| belegt 29 | 30 | 31 | ||||




